<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Repetual Underdogs Innovation Cycle</title>
	<atom:link href="http://www.weatherpattern.com/2007/09/repetual-underdogs-innovation-cycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weatherpattern.com/2007/09/repetual-underdogs-innovation-cycle/</link>
	<description>a blog on design / culture / telecom / networks / work / life / online-offline / new york</description>
	<pubDate>Tue, 02 Dec 2008 15:35:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Is antitrust dead?</title>
		<link>http://www.weatherpattern.com/2007/09/repetual-underdogs-innovation-cycle/#comment-27</link>
		<dc:creator>Is antitrust dead?</dc:creator>
		<pubDate>Fri, 07 Sep 2007 12:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherpattern.com/2007/09/repetual-underdogs-innovation-cycle/#comment-27</guid>
		<description>As for "too much influence:" antitrust enforcers used to use the HHI measure of market concentration.  That is off the charts in the search engine, recorded music, and other innovation markets.  Sadly, current AT "enforcers" now seem far more willing to let one company dominate a field and then sigh and say "oh, it must be a natural monopoly."</description>
		<content:encoded><![CDATA[<p>As for &#8220;too much influence:&#8221; antitrust enforcers used to use the HHI measure of market concentration.  That is off the charts in the search engine, recorded music, and other innovation markets.  Sadly, current AT &#8220;enforcers&#8221; now seem far more willing to let one company dominate a field and then sigh and say &#8220;oh, it must be a natural monopoly.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.weatherpattern.com/2007/09/repetual-underdogs-innovation-cycle/#comment-25</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Thu, 06 Sep 2007 12:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherpattern.com/2007/09/repetual-underdogs-innovation-cycle/#comment-25</guid>
		<description>Thanks. Link to cover story is in the post, and worth reading. Although I think you need a subscription to access it.</description>
		<content:encoded><![CDATA[<p>Thanks. Link to cover story is in the post, and worth reading. Although I think you need a subscription to access it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark h</title>
		<link>http://www.weatherpattern.com/2007/09/repetual-underdogs-innovation-cycle/#comment-24</link>
		<dc:creator>mark h</dc:creator>
		<pubDate>Thu, 06 Sep 2007 11:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherpattern.com/2007/09/repetual-underdogs-innovation-cycle/#comment-24</guid>
		<description>see the cover story on google in this week's economist...and happy birthday mr. c.</description>
		<content:encoded><![CDATA[<p>see the cover story on google in this week&#8217;s economist&#8230;and happy birthday mr. c.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
