<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Books on design.</title>
	<atom:link href="http://www.weatherpattern.com/2009/02/books-on-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weatherpattern.com/2009/02/books-on-design/</link>
	<description>a blog on design / culture / telecom / networks / work / life / online-offline / new york</description>
	<lastBuildDate>Sun, 27 Sep 2009 20:23:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Ray</title>
		<link>http://www.weatherpattern.com/2009/02/books-on-design/comment-page-1/#comment-564</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sat, 04 Apr 2009 02:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherpattern.com/?p=554#comment-564</guid>
		<description>which book do you mean?</description>
		<content:encoded><![CDATA[<p>which book do you mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Raab</title>
		<link>http://www.weatherpattern.com/2009/02/books-on-design/comment-page-1/#comment-563</link>
		<dc:creator>Marco Raab</dc:creator>
		<pubDate>Fri, 03 Apr 2009 21:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherpattern.com/?p=554#comment-563</guid>
		<description>Thanks for the reminder, I love this book!
it&#039;s great inspiration. just trying to find it in my shelf....</description>
		<content:encoded><![CDATA[<p>Thanks for the reminder, I love this book!<br />
it&#8217;s great inspiration. just trying to find it in my shelf&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sidney Blank</title>
		<link>http://www.weatherpattern.com/2009/02/books-on-design/comment-page-1/#comment-547</link>
		<dc:creator>Sidney Blank</dc:creator>
		<pubDate>Wed, 25 Feb 2009 23:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherpattern.com/?p=554#comment-547</guid>
		<description>I have a few to add. Sort of a business side / craft side list. Take a look at supermetricity.com</description>
		<content:encoded><![CDATA[<p>I have a few to add. Sort of a business side / craft side list. Take a look at supermetricity.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: supermetricity.com &#187; Favorite Practical Books on Design</title>
		<link>http://www.weatherpattern.com/2009/02/books-on-design/comment-page-1/#comment-546</link>
		<dc:creator>supermetricity.com &#187; Favorite Practical Books on Design</dc:creator>
		<pubDate>Wed, 25 Feb 2009 23:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherpattern.com/?p=554#comment-546</guid>
		<description>[...] friend Ray C. recently had a post on his blog about design books that are more practical than theoretical. [...]</description>
		<content:encoded><![CDATA[<p>[...] friend Ray C. recently had a post on his blog about design books that are more practical than theoretical. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.weatherpattern.com/2009/02/books-on-design/comment-page-1/#comment-541</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Tue, 17 Feb 2009 15:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherpattern.com/?p=554#comment-541</guid>
		<description>I have Visualizing Data, but haven&#039;t really looked at it... It&#039;s on the list... Not sure if I should include a &quot;sigh&quot; or  :) . I am feeling a bit of both.</description>
		<content:encoded><![CDATA[<p>I have Visualizing Data, but haven&#8217;t really looked at it&#8230; It&#8217;s on the list&#8230; Not sure if I should include a &#8220;sigh&#8221; or  <img src='http://www.weatherpattern.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . I am feeling a bit of both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wojciech</title>
		<link>http://www.weatherpattern.com/2009/02/books-on-design/comment-page-1/#comment-540</link>
		<dc:creator>Wojciech</dc:creator>
		<pubDate>Sun, 15 Feb 2009 18:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherpattern.com/?p=554#comment-540</guid>
		<description>Ray, thanks so much for the wonderful list of books! I actually have a copy of Tufte&#039;s book waiting for me back home, and also &quot;Slide:ology&quot; is a very fun read. As I prepare one of the biggest Powerpoint presentations of my life (in terms of importance, not length), Slide:ology is often by my side.

Also, have you had a chance to look at O&#039;Reilly&#039;s &quot;Visualizing Data&quot;? I have a copy now but haven&#039;t had much time with it yet.</description>
		<content:encoded><![CDATA[<p>Ray, thanks so much for the wonderful list of books! I actually have a copy of Tufte&#8217;s book waiting for me back home, and also &#8220;Slide:ology&#8221; is a very fun read. As I prepare one of the biggest Powerpoint presentations of my life (in terms of importance, not length), Slide:ology is often by my side.</p>
<p>Also, have you had a chance to look at O&#8217;Reilly&#8217;s &#8220;Visualizing Data&#8221;? I have a copy now but haven&#8217;t had much time with it yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

